List of The Simpsons episodes (season 21–present)
The Simpsons is an American animated sitcom created by Matt Groening for the Fox Broadcasting Company. It is a satirical depiction of a dysfunctional middle-class American lifestyle starring the eponymous family: Homer, Marge, Bart, Lisa, and Maggie. Set in the town of Springfield, the show lampoons both American culture and the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening named each character (other than Bart an anagram for brat) after members of his own family. The shorts became part of the Fox series The Tracey Ullman Show on April 19, 1987.[1][2] After a three-season run, the sketch was developed into a half-hour prime-time hit show.[3]
Since its debut on December 17, 1989, The Simpsons has broadcast 775 episodes, as of November 24, 2024. The show holds several American television longevity records. It is the longest-running prime-time animated series and longest-running sitcom in the United States.[4] With its twenty-first season (2009–10), the series surpassed Gunsmoke in seasons to claim the spot as the longest-running American prime-time scripted television series, and later also surpassed Gunsmoke in episode count with the twenty-ninth season episode "Forgive and Regret" on April 29, 2018.[5]
Episodes of The Simpsons have won dozens of awards, including 31 Emmys (ten for Outstanding Animated Program), 30 Annies, and a Peabody.[6] The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and 27, 2007 and grossed US$526.2 million worldwide.[7] The first twenty seasons are available on DVD in regions 1, 2, and 4, with the twentieth season released on both DVD and Blu-ray in 2010 to celebrate the 20th anniversary of the series. On April 8, 2015, showrunner Al Jean announced that there would be no more DVD or Blu-ray releases, shifting focus to digital distribution,[8] although this was later reversed on July 22, 2017.[9] Almost two years later, on July 20, 2019, it was announced that Season 19 would be released on December 3, 2019, on DVD.[10]
On January 26, 2023, The Simpsons was renewed for seasons 35 and 36.[11] On February 19, 2012, The Simpsons reached its 500th episode in the twenty-third season.[12] It reached its 600th episode on October 16, 2016, in its twenty-eighth season. On March 21, 2021, The Simpsons reached its 700th episode[13] in its thirty-second season.
As of November 24, 2024,[update] 775 episodes of The Simpsons have aired, currently in its thirty-sixth season.
Series overview
[edit]Season | Episodes | Originally aired | Households / viewers | Rank | Rating | |||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||||
1 | 13 | December 17, 1989 | May 13, 1990 | Fox | 13.4m h.[n1][15] | 30 | 14.5 | |
2 | 22 | October 11, 1990 | July 11, 1991 | 12.2m h.[n1][n2] | 38[16] | 8.0 | ||
3 | 24 | September 19, 1991 | August 27, 1992 | 12.0m h.[n1][n3] | 33[17] | — | ||
4 | 22 | September 24, 1992 | May 13, 1993 | 12.1m h.[n1][18] | 30 | 13.0 | ||
5 | 22 | September 30, 1993 | May 19, 1994 | 10.5m h.[n1][n4] | 53[19] | — | ||
6 | 25 | September 4, 1994 | May 21, 1995 | 9.0m h.[n1][20] | 67[20] | — | ||
7 | 25 | September 17, 1995 | May 19, 1996 | 8.0m h.[n1][21] | 75[21] | — | ||
8 | 25 | October 27, 1996 | May 18, 1997 | 8.6m h.[22] | 53[22] | — | ||
9 | 25 | September 21, 1997 | May 17, 1998 | 9.1m h.[23] | 30 | 9.2 | ||
10 | 23 | August 23, 1998 | May 16, 1999 | 7.9m h.[24] | 46[24] | — | ||
11 | 22 | September 26, 1999 | May 21, 2000 | 8.2m h.[25] | 44[25] | — | ||
12 | 21 | November 1, 2000 | May 20, 2001 | 14.7m viewers[26] | 21[26] | — | ||
13 | 22 | November 6, 2001 | May 22, 2002 | 12.4m viewers[27] | 30[27] | — | ||
14 | 22 | November 3, 2002 | May 18, 2003 | 13.4m viewers[28] | 25[28] | — | ||
15 | 22 | November 2, 2003 | May 23, 2004 | 10.6m viewers[29] | 42[29] | — | ||
16 | 21 | November 7, 2004 | May 15, 2005 | 9.6m viewers[30] | 52[30] | — | ||
17 | 22 | September 11, 2005 | May 21, 2006 | 9.1m viewers[31] | 62[31] | 3.2 | ||
18 | 22 | September 10, 2006 | May 20, 2007 | 8.6m viewers[32] | 60[32] | 4.1 | ||
19 | 20 | September 23, 2007 | May 18, 2008 | 8.0m viewers[33] | 87[33] | — | ||
20 | 21 | September 28, 2008 | May 17, 2009 | 6.9m viewers[34] | 77[34] | — | ||
21 | 23 | September 27, 2009 | May 23, 2010 | 7.2m viewers[35] | 61[35] | 3.4 | ||
22 | 22 | September 26, 2010 | May 22, 2011 | 7.3m viewers[36] | 65[36] | 3.3 | ||
23 | 22 | September 25, 2011 | May 20, 2012 | 7.0m viewers[37] | 69[37] | 3.3 | ||
24 | 22 | September 30, 2012 | May 19, 2013 | 6.3m viewers[38] | 70[38] | 2.9 | ||
25 | 22 | September 29, 2013 | May 18, 2014 | 5.6m viewers[39] | 81[39] | — | ||
26 | 22 | September 28, 2014 | May 17, 2015 | 5.6m viewers[40] | 100[40] | 2.6 | ||
27 | 22 | September 27, 2015 | May 22, 2016 | 4.7m viewers[41] | 102[41] | 2.1 | ||
28 | 22 | September 25, 2016 | May 21, 2017 | 4.8m viewers[42] | 92[42] | 2.1 | ||
29 | 21 | October 1, 2017 | May 20, 2018 | 4.1m viewers[43] | 122[43] | 1.7 | ||
30 | 23 | September 30, 2018 | May 12, 2019 | 3.7m viewers[44] | 126[44] | 1.4 | ||
31 | 22 | September 29, 2019 | May 17, 2020 | 3.0m viewers[45] | 103[45] | 1.1 | ||
32 | 22 | September 27, 2020 | May 23, 2021 | 2.4m viewers[46] | 117[46] | 0.8 | ||
33 | 22 | September 26, 2021 | May 22, 2022 | 2.3m viewers[47] | 98[47] | 0.7 | ||
34 | 22 | September 25, 2022 | May 21, 2023 | 2.1m viewers[48] | 98[48] | 0.65 | ||
35 | 18 | October 1, 2023 | May 19, 2024 | 1.99m viewers[49] | 106[49] | 0.58 | ||
36 | TBA | September 29, 2024 | TBA | Fox Disney+ | TBA | TBA | TBA |
Episodes
[edit]Season 21 (2009–10)
[edit]Note: This is the first season to air entirely in high definition.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
442 | 1 | "Homer the Whopper" | Lance Kramer | Seth Rogen & Evan Goldberg | September 27, 2009 | LABF13 | 8.31[50] |
443 | 2 | "Bart Gets a "Z"" | Mark Kirkland | Matt Selman | October 4, 2009 | LABF15 | 9.37[51] |
444 | 3 | "The Great Wife Hope" | Matthew Faughnan | Carolyn Omine | October 11, 2009 | LABF16 | 7.60[52] |
445 | 4 | "Treehouse of Horror XX" | Mike B. Anderson & Matthew Schofield | Daniel Chun | October 18, 2009 | LABF14 | 8.69[53] |
446 | 5 | "The Devil Wears Nada" | Nancy Kruse | Tim Long | November 15, 2009 | LABF17 | 9.13[54] |
447 | 6 | "Pranks and Greens" | Chuck Sheetz | Jeff Westbrook | November 22, 2009 | LABF18 | 6.88[55] |
448 | 7 | "Rednecks and Broomsticks" | Bob Anderson & Rob Oliver | Kevin Curran | November 29, 2009 | LABF19 | 8.87[56] |
449 | 8 | "O Brother, Where Bart Thou?" | Steven Dean Moore | Matt Selman | December 13, 2009 | MABF01 | 6.97[57] |
450 | 9 | "Thursdays with Abie" | Mike Frank Polcino | Don Payne & Mitchell H. Glazer | January 3, 2010 | MABF02 | 8.55[58] |
451 | 10 | "Once Upon a Time in Springfield" | Matthew Nastuk | Stephanie Gillis | January 10, 2010 | LABF20 | 14.62[59] |
452 | 11 | "Million Dollar Maybe" | Chris Clements | Bill Odenkirk | January 31, 2010 | MABF03 | 4.95[60] |
453 | 12 | "Boy Meets Curl" | Chuck Sheetz | Rob LaZebnik | February 14, 2010 | MABF05 | 5.85[61] |
454 | 13 | "The Color Yellow" | Raymond S. Persi | Billy Kimball & Ian Maxtone-Graham | February 21, 2010 | MABF06 | 5.98[62] |
455 | 14 | "Postcards from the Wedge" | Mark Kirkland | Brian Kelley | March 14, 2010 | MABF04 | 5.18[63] |
456 | 15 | "Stealing First Base" | Steven Dean Moore | John Frink | March 21, 2010 | MABF07 | 5.71[64] |
457 | 16 | "The Greatest Story Ever D'ohed" | Mike Frank Polcino | Kevin Curran | March 28, 2010 | MABF10 | 5.69[65] |
458 | 17 | "American History X-cellent" | Bob Anderson | Michael Price | April 11, 2010 | MABF08 | 5.64[66] |
459 | 18 | "Chief of Hearts" | Chris Clements | Carolyn Omine & William Wright | April 18, 2010 | MABF09 | 5.83[67] |
460 | 19 | "The Squirt and the Whale" | Lance Kramer | Matt Warburton | April 25, 2010 | MABF14 | 5.92[68] |
461 | 20 | "To Surveil with Love" | Mark Kirkland | Michael Nobori | May 2, 2010 | MABF12 | 6.03[69] |
462 | 21 | "Moe Letter Blues" | Matthew Nastuk | Stephanie Gillis | May 9, 2010 | MABF13 | 5.67[70] |
463 | 22 | "The Bob Next Door" | Nancy Kruse | John Frink | May 16, 2010 | MABF11 | 6.24[71] |
464 | 23 | "Judge Me Tender" | Steven Dean Moore | Dan Greaney & Allen Glazier | May 23, 2010 | MABF15 | 5.75[72] |
Season 22 (2010–11)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
465 | 1 | "Elementary School Musical" | Mark Kirkland | Tim Long | September 26, 2010 | MABF21 | 7.82[73] |
466 | 2 | "Loan-a Lisa" | Matthew Faughnan | Valentina L. Garza | October 3, 2010 | MABF17 | 8.63[74] |
467 | 3 | "MoneyBart" | Nancy Kruse | Tim Long | October 10, 2010 | MABF18 | 6.74[75] |
468 | 4 | "Treehouse of Horror XXI" | Bob Anderson | Joel H. Cohen | November 7, 2010 | MABF16 | 8.03[76] |
469 | 5 | "Lisa Simpson, This Isn't Your Life" | Matthew Nastuk | Joel H. Cohen | November 14, 2010 | MABF20 | 8.83[77] |
470 | 6 | "The Fool Monty" | Steven Dean Moore | Michael Price | November 21, 2010 | NABF01 | 6.59[78] |
471 | 7 | "How Munched Is That Birdie in the Window?" | Mike Frank Polcino | Kevin Curran | November 28, 2010 | NABF02 | 9.39[79] |
472 | 8 | "The Fight Before Christmas" | Bob Anderson & Matthew Schofield | Deb Lacusta & Dan Castellaneta | December 5, 2010 | MABF22 | 9.54[80] |
473 | 9 | "Donnie Fatso" | Ralph Sosa | Chris Cluess | December 12, 2010 | MABF19 | 7.19[81] |
474 | 10 | "Moms I'd Like to Forget" | Chris Clements | Brian Kelley | January 9, 2011 | NABF03 | 12.55[82] |
475 | 11 | "Flaming Moe" | Chuck Sheetz | Matt Selman | January 16, 2011 | NABF04 | 6.38[83] |
476 | 12 | "Homer the Father" | Mark Kirkland | Joel H. Cohen | January 23, 2011 | NABF05 | 6.48[84] |
477 | 13 | "The Blue and the Gray" | Bob Anderson | Rob LaZebnik | February 13, 2011 | NABF06 | 5.49[85] |
478 | 14 | "Angry Dad: The Movie" | Matthew Nastuk | John Frink | February 20, 2011 | NABF07 | 6.24[86] |
479 | 15 | "The Scorpion's Tale" | Matthew Schofield | Billy Kimball & Ian Maxtone-Graham | March 6, 2011 | NABF08 | 6.13[87] |
480 | 16 | "A Midsummer's Nice Dream" | Steven Dean Moore | Deb Lacusta & Dan Castellaneta | March 13, 2011 | NABF09 | 5.42[88] |
481 | 17 | "Love Is a Many Strangled Thing" | Mike Frank Polcino | Bill Odenkirk | March 27, 2011 | NABF10 | 6.05[89] |
482 | 18 | "The Great Simpsina" | Chris Clements | Matt Warburton | April 10, 2011 | NABF11 | 5.06[90] |
483 | 19 | "The Real Housewives of Fat Tony" | Lance Kramer | Dick Blasucci | May 1, 2011 | NABF12 | 5.84[91] |
484 | 20 | "Homer Scissorhands" | Mark Kirkland | Peter Gaffney & Steve Viksten | May 8, 2011 | NABF13 | 5.52[92] |
485 | 21 | "500 Keys" | Bob Anderson | John Frink | May 15, 2011 | NABF14 | 5.99[93] |
486 | 22 | "The Ned-Liest Catch" | Chuck Sheetz | Jeff Westbrook | May 22, 2011 | NABF15 | 5.30[94] |
Season 23 (2011–12)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
487 | 1 | "The Falcon and the D'ohman" | Matthew Nastuk | Justin Hurwitz | September 25, 2011 | NABF16 | 8.08[95] |
488 | 2 | "Bart Stops to Smell the Roosevelts" | Steven Dean Moore | Tim Long | October 2, 2011 | NABF17 | 6.19[96] |
489 | 3 | "Treehouse of Horror XXII" | Matthew Faughnan | Carolyn Omine | October 30, 2011 | NABF19 | 8.10[97] |
490 | 4 | "Replaceable You" | Mark Kirkland | Stephanie Gillis | November 6, 2011 | NABF21 | 8.00[98] |
491 | 5 | "The Food Wife" | Timothy Bailey | Matt Selman | November 13, 2011 | NABF20 | 7.50[99] |
492 | 6 | "The Book Job" | Bob Anderson | Dan Vebber | November 20, 2011 | NABF22 | 5.77[100] |
493 | 7 | "The Man in the Blue Flannel Pants" | Steven Dean Moore | Jeff Westbrook | November 27, 2011 | PABF01 | 5.61[101] |
494 | 8 | "The Ten-Per-Cent Solution" | Mike Frank Polcino | Deb Lacusta & Dan Castellaneta | December 4, 2011 | PABF02 | 9.00[102] |
495 | 9 | "Holidays of Future Passed" | Rob Oliver | J. Stewart Burns | December 11, 2011 | NABF18 | 6.43[103] |
496 | 10 | "Politically Inept, with Homer Simpson" | Mark Kirkland | John Frink | January 8, 2012 | PABF03 | 5.07[104] |
497 | 11 | "The D'oh-cial Network" | Chris Clements | J. Stewart Burns | January 15, 2012 | PABF04 | 11.48[105] |
498 | 12 | "Moe Goes from Rags to Riches" | Bob Anderson | Tim Long | January 29, 2012 | PABF05 | 5.03[106] |
499 | 13 | "The Daughter Also Rises" | Chuck Sheetz | Rob LaZebnik | February 12, 2012 | PABF06 | 4.26[107] |
500 | 14 | "At Long Last Leave" | Matthew Nastuk | Michael Price | February 19, 2012 | PABF07 | 5.77[108] |
501 | 15 | "Exit Through the Kwik-E-Mart" | Steven Dean Moore | Marc Wilmore | March 4, 2012 | PABF09 | 5.09[109] |
502 | 16 | "How I Wet Your Mother" | Lance Kramer | Billy Kimball & Ian Maxtone-Graham | March 11, 2012 | PABF08 | 4.97[110] |
503 | 17 | "Them, Robot" | Mike Frank Polcino | Michael Price | March 18, 2012 | PABF10 | 5.25[111] |
504 | 18 | "Beware My Cheating Bart" | Mark Kirkland | Ben Joseph | April 15, 2012 | PABF11 | 4.96[112] |
505 | 19 | "A Totally Fun Thing Bart Will Never Do Again" | Chris Clements | Matt Warburton | April 29, 2012 | PABF12 | 5.00[113] |
506 | 20 | "The Spy Who Learned Me" | Bob Anderson | Marc Wilmore | May 6, 2012 | PABF13 | 4.84[114] |
507 | 21 | "Ned 'n' Edna's Blend Agenda" | Chuck Sheetz | Jeff Westbrook | May 13, 2012 | PABF15 | 4.07[115] |
508 | 22 | "Lisa Goes Gaga" | Matthew Schofield | Tim Long | May 20, 2012 | PABF14 | 4.82[116] |
Season 24 (2012–13)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
509 | 1 | "Moonshine River" | Bob Anderson | Tim Long | September 30, 2012 | PABF21 | 8.08[117] |
510 | 2 | "Treehouse of Horror XXIII" | Steven Dean Moore | David Mandel & Brian Kelley | October 7, 2012 | PABF17 | 6.57[118] |
511 | 3 | "Adventures in Baby-Getting" | Rob Oliver | Bill Odenkirk | November 4, 2012 | PABF18 | 5.54[119] |
512 | 4 | "Gone Abie Gone" | Matthew Nastuk | Joel H. Cohen | November 11, 2012 | PABF16 | 6.86[120] |
513 | 5 | "Penny-Wiseguys" | Mark Kirkland | Michael Price | November 18, 2012 | PABF19 | 5.06[121] |
514 | 6 | "A Tree Grows in Springfield" | Timothy Bailey | Stephanie Gillis | November 25, 2012 | PABF22 | 7.46[122] |
515 | 7 | "The Day the Earth Stood Cool" | Matthew Faughnan | Matt Selman | December 9, 2012 | PABF20 | 7.44[123] |
516 | 8 | "To Cur with Love" | Steven Dean Moore | Carolyn Omine | December 16, 2012 | RABF01 | 3.77[124] |
517 | 9 | "Homer Goes to Prep School" | Mark Kirkland | Brian Kelley | January 6, 2013 | RABF02 | 8.97[125] |
518 | 10 | "A Test Before Trying" | Chris Clements | Joel H. Cohen | January 13, 2013 | RABF03 | 5.04[126] |
519 | 11 | "The Changing of the Guardian" | Bob Anderson | Rob LaZebnik | January 27, 2013 | RABF04 | 5.23[127] |
520 | 12 | "Love Is a Many-Splintered Thing" | Mike Frank Polcino | Tim Long | February 10, 2013 | RABF07 | 4.19[128] |
521 | 13 | "Hardly Kirk-ing" | Matthew Nastuk | Tom Gammill & Max Pross | February 17, 2013 | RABF05 | 4.57[129] |
522 | 14 | "Gorgeous Grampa" | Chuck Sheetz | Matt Selman | March 3, 2013 | RABF06 | 4.66[130] |
523 | 15 | "Black Eyed, Please" | Matthew Schofield | John Frink | March 10, 2013 | RABF09 | 4.85[131] |
524 | 16 | "Dark Knight Court" | Mark Kirkland | Billy Kimball & Ian Maxtone-Graham | March 17, 2013 | RABF10 | 4.89[132] |
525 | 17 | "What Animated Women Want" | Steven Dean Moore | J. Stewart Burns | April 14, 2013 | RABF08 | 4.11[133] |
526 | 18 | "Pulpit Friction" | Chris Clements | Bill Odenkirk | April 28, 2013 | RABF11 | 4.54[134] |
527 | 19 | "Whiskey Business" | Matthew Nastuk | Valentina L. Garza | May 5, 2013 | RABF13 | 4.43[135] |
528 | 20 | "The Fabulous Faker Boy" | Bob Anderson | Brian McConnachie | May 12, 2013 | RABF12 | 4.16[136] |
529 | 21 | "The Saga of Carl" | Chuck Sheetz | Eric Kaplan | May 19, 2013 | RABF14 | 4.01[137] |
530 | 22 | "Dangers on a Train" | Steven Dean Moore | Michael Price | May 19, 2013 | RABF17 | 4.52[137] |
Season 25 (2013–14)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
531 | 1 | "Homerland" | Bob Anderson | Stephanie Gillis | September 29, 2013 | RABF20 | 6.37[138] |
532 | 2 | "Treehouse of Horror XXIV" | Rob Oliver | Jeff Westbrook | October 6, 2013 | RABF16 | 6.42[139] |
533 | 3 | "Four Regrettings and a Funeral" | Mark Kirkland | Marc Wilmore | November 3, 2013 | RABF18 | 5.43[140] |
534 | 4 | "YOLO" | Mike Frank Polcino | Michael Nobori | November 10, 2013 | RABF22 | 4.20[141] |
535 | 5 | "Labor Pains" | Matthew Faughnan | Don Payne & Mitchell H. Glazer | November 17, 2013 | RABF19 | 4.08[142] |
536 | 6 | "The Kid Is All Right" | Mark Kirkland | Tim Long | November 24, 2013 | SABF02 | 6.78[143] |
537 | 7 | "Yellow Subterfuge" | Bob Anderson | Joel H. Cohen | December 8, 2013 | SABF04 | 6.85[144] |
538 | 8 | "White Christmas Blues" | Steven Dean Moore | Don Payne | December 15, 2013 | SABF01 | 8.48[145] |
539 | 9 | "Steal This Episode" | Matthew Nastuk | J. Stewart Burns | January 5, 2014 | SABF05 | 12.04[146] |
540 | 10 | "Married to the Blob" | Chris Clements | Tim Long | January 12, 2014 | SABF03 | 4.83[147] |
541 | 11 | "Specs and the City" | Lance Kramer | Brian Kelley | January 26, 2014 | SABF06 | 3.87[148] |
542 | 12 | "Diggs" | Mike Frank Polcino | Dan Greaney & Allen Glazier | March 9, 2014 | SABF08 | 2.69[149] |
543 | 13 | "The Man Who Grew Too Much" | Matthew Schofield | Jeff Westbrook | March 9, 2014 | SABF07 | 3.75[149] |
544 | 14 | "The Winter of His Content" | Chuck Sheetz | Kevin Curran | March 16, 2014 | SABF09 | 4.02[150] |
545 | 15 | "The War of Art" | Steven Dean Moore | Rob LaZebnik | March 23, 2014 | SABF10 | 3.98[151] |
546 | 16 | "You Don't Have to Live Like a Referee" | Mark Kirkland | Michael Price | March 30, 2014 | SABF11 | 3.91[152] |
547 | 17 | "Luca$" | Chris Clements | Carolyn Omine | April 6, 2014 | SABF12 | 4.30[153] |
548 | 18 | "Days of Future Future" | Bob Anderson | J. Stewart Burns | April 13, 2014 | SABF13 | 3.64[154] |
549 | 19 | "What to Expect When Bart's Expecting" | Matthew Nastuk | John Frink | April 27, 2014 | SABF14 | 3.45[155] |
550 | 20 | "Brick Like Me" | Matthew Nastuk | Brian Kelley | May 4, 2014 | RABF21 | 4.39[156] |
551 | 21 | "Pay Pal" | Mike Frank Polcino | David H. Steinberg | May 11, 2014 | SABF15 | 3.66[157] |
552 | 22 | "The Yellow Badge of Cowardge" | Timothy Bailey | Billy Kimball & Ian Maxtone-Graham | May 18, 2014 | SABF18 | 3.28[158] |
Season 26 (2014–15)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
553 | 1 | "Clown in the Dumps" | Steven Dean Moore | Joel H. Cohen | September 28, 2014 | SABF20 | 8.53[159] |
554 | 2 | "The Wreck of the Relationship" | Chuck Sheetz | Jeff Westbrook | October 5, 2014 | SABF17 | 4.27[160] |
555 | 3 | "Super Franchise Me" | Mark Kirkland | Bill Odenkirk | October 12, 2014 | SABF19 | 7.33[161] |
556 | 4 | "Treehouse of Horror XXV" | Matthew Faughnan | Stephanie Gillis | October 19, 2014 | SABF21 | 7.76[162] |
557 | 5 | "Opposites A-Frack" | Matthew Nastuk | Valentina L. Garza | November 2, 2014 | SABF22 | 4.22[163] |
558 | 6 | "Simpsorama" | Bob Anderson | J. Stewart Burns | November 9, 2014 | SABF16 | 6.70[164] |
559 | 7 | "Blazed and Confused" | Rob Oliver | Carolyn Omine & William Wright | November 16, 2014 | TABF01 | 6.70[165] |
560 | 8 | "Covercraft" | Steven Dean Moore | Matt Selman | November 23, 2014 | TABF02 | 3.45[166] |
561 | 9 | "I Won't Be Home for Christmas" | Mark Kirkland | Al Jean | December 7, 2014 | TABF03 | 6.52[167] |
562 | 10 | "The Man Who Came to Be Dinner" | David Silverman | Al Jean & David Mirkin | January 4, 2015 | RABF15 | 10.62[168] |
563 | 11 | "Bart's New Friend" | Bob Anderson | Judd Apatow | January 11, 2015 | TABF05 | 4.28[169] |
564 | 12 | "The Musk Who Fell to Earth" | Matthew Nastuk | Neil Campbell | January 25, 2015 | TABF04 | 3.29[170] |
565 | 13 | "Walking Big & Tall" | Chris Clements | Michael Price | February 8, 2015 | TABF06 | 2.78[171] |
566 | 14 | "My Fare Lady" | Mike Frank Polcino | Marc Wilmore | February 15, 2015 | TABF07 | 2.67[172] |
567 | 15 | "The Princess Guide" | Timothy Bailey | Brian Kelley | March 1, 2015 | TABF08 | 3.93[173] |
568 | 16 | "Sky Police" | Rob Oliver | Matt Selman | March 8, 2015 | TABF09 | 3.79[174] |
569 | 17 | "Waiting for Duffman" | Steven Dean Moore | John Frink | March 15, 2015 | TABF10 | 3.59[175] |
570 | 18 | "Peeping Mom" | Mark Kirkland | John Frink | April 19, 2015 | TABF11 | 3.23[176] |
571 | 19 | "The Kids Are All Fight" | Bob Anderson | Rob LaZebnik | April 26, 2015 | TABF12 | 3.33[177] |
572 | 20 | "Let's Go Fly a Coot" | Chris Clements | Jeff Westbrook | May 3, 2015 | TABF13 | 3.12[178] |
573 | 21 | "Bull-E" | Lance Kramer | Tim Long | May 10, 2015 | TABF15 | 2.77[179] |
574 | 22 | "Mathlete's Feat" | Mike Frank Polcino | Michael Price | May 17, 2015 | TABF16 | 2.82[180] |
Season 27 (2015–16)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
575 | 1 | "Every Man's Dream" | Matthew Nastuk | J. Stewart Burns | September 27, 2015 | TABF14 | 3.28[181] |
576 | 2 | "Cue Detective" | Timothy Bailey | Joel H. Cohen | October 4, 2015 | TABF17 | 6.02[182] |
577 | 3 | "Puffless" | Rob Oliver | J. Stewart Burns | October 11, 2015 | TABF19 | 3.31[183] |
578 | 4 | "Halloween of Horror" | Mike B. Anderson | Carolyn Omine | October 18, 2015 | TABF22 | 3.69[184] |
579 | 5 | "Treehouse of Horror XXVI" | Steven Dean Moore | Joel H. Cohen | October 25, 2015 | TABF18 | 6.75[185] |
580 | 6 | "Friend with Benefit" | Matthew Faughnan | Rob LaZebnik | November 8, 2015 | TABF21 | 3.48[186] |
581 | 7 | "Lisa with an 'S'" | Bob Anderson | Stephanie Gillis | November 22, 2015 | TABF20 | 5.64[187] |
582 | 8 | "Paths of Glory" | Steven Dean Moore | Michael Ferris | December 6, 2015 | VABF01 | 5.53[188] |
583 | 9 | "Barthood" | Rob Oliver | Dan Greaney | December 13, 2015 | VABF02 | 5.97[189] |
584 | 10 | "The Girl Code" | Chris Clements | Rob LaZebnik | January 3, 2016 | VABF03 | 4.41[190] |
585 | 11 | "Teenage Mutant Milk-Caused Hurdles" | Timothy Bailey | Joel H. Cohen | January 10, 2016 | VABF04 | 8.33[191] |
586 | 12 | "Much Apu About Something" | Bob Anderson | Michael Price | January 17, 2016 | VABF05 | 3.95[192] |
587 | 13 | "Love Is in the N2-O2-Ar-CO2-Ne-He-CH4" | Mark Kirkland | John Frink | February 14, 2016 | VABF07 | 2.89[193] |
588 | 14 | "Gal of Constant Sorrow" | Matthew Nastuk | Carolyn Omine | February 21, 2016 | VABF06 | 3.10[194] |
589 | 15 | "Lisa the Veterinarian" | Steven Dean Moore | Dan Vebber | March 6, 2016 | VABF08 | 3.09[195] |
590 | 16 | "The Marge-ian Chronicles" | Chris Clements | Brian Kelley | March 13, 2016 | VABF09 | 3.07[196] |
591 | 17 | "The Burns Cage" | Rob Oliver | Rob LaZebnik | April 3, 2016 | VABF10 | 2.32[197] |
592 | 18 | "How Lisa Got Her Marge Back" | Bob Anderson | Jeff Martin | April 10, 2016 | VABF11 | 2.55[198] |
593 | 19 | "Fland Canyon" | Mike Frank Polcino | J. Stewart Burns | April 24, 2016 | VABF12 | 2.77[199] |
594 | 20 | "To Courier with Love" | Timothy Bailey | Bill Odenkirk | May 8, 2016 | VABF14 | 2.52[200] |
595 | 21 | "Simprovised" | Matthew Nastuk | John Frink | May 15, 2016 | VABF13 | 2.80[201] |
596 | 22 | "Orange Is the New Yellow" | Matthew Faughnan | Eric Horsted | May 22, 2016 | VABF15 | 2.54[202] |
Season 28 (2016–17)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
597 | 1 | "Monty Burns' Fleeing Circus" | Matthew Nastuk | Tom Gammill & Max Pross | September 25, 2016 | VABF20 | 3.36[203] |
598 | 2 | "Friends and Family" | Lance Kramer | J. Stewart Burns | October 2, 2016 | VABF18 | 6.00[204] |
599 | 3 | "The Town" | Rob Oliver | Dave King | October 9, 2016 | VABF17 | 3.22[205] |
600 | 4 | "Treehouse of Horror XXVII" | Steven Dean Moore | Joel H. Cohen | October 16, 2016 | VABF16 | 7.44[206] |
601 | 5 | "Trust but Clarify" | Mike Frank Polcino | Harry Shearer | October 23, 2016 | VABF21 | 3.36[207] |
602 | 6 | "There Will Be Buds" | Matthew Faughnan | Matt Selman | November 6, 2016 | VABF22 | 3.14[208] |
603 | 7 | "Havana Wild Weekend" | Bob Anderson | Deb Lacusta, Dan Castellaneta & Peter Tilden | November 13, 2016 | VABF19 | 7.13[209] |
604 | 8 | "Dad Behavior" | Steven Dean Moore | Ryan Koh | November 20, 2016 | WABF01 | 2.88[210] |
605 | 9 | "The Last Traction Hero" | Bob Anderson | Bill Odenkirk | December 4, 2016 | WABF03 | 5.77[211] |
