Smeared
Smeared | ||||
---|---|---|---|---|
Studio album by | ||||
Released | October 1, 1992 (CAN) January 13, 1993 (US) February 24, 1993 (JPN) May 25, 2024 (Deluxe Reissue) | |||
Recorded | 1992 | |||
Studio | SoundMarket Studio, Halifax, Nova Scotia | |||
Genre | Alternative rock, indie rock | |||
Length | 46:19 | |||
Label | Geffen, murderecords | |||
Producer | Terry Pulliam, Sloan | |||
Sloan chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | B+[2] |
NME | 7/10[3] |
Rolling Stone | [4] |
The Village Voice | B+[5] |
Smeared is the debut studio album by Canadian rock band Sloan. It was released in Canada on October 1, 1992, and in the United States in January, 1993, on Geffen Records. The album was recorded at a low cost of $1,200.[6] The album is ranked 86th in the 2007 book The Top 100 Canadian Albums by music journalist Bob Mersereau and is widely considered a seminal album of Canada's 1990s alternative rock scene. In an interview with GuitarWorld, in December 2022, Patrick Pentland stated that a Smeared 30th Anniversary reissue is in the works, slated for 2023.[7] The deluxe edition reissue was eventually released in May 2024, which featured a 44-page book, concert poster, unreleased demos & outtakes from the Smeared sessions, as well as a previously unreleased live concert from June 1993 at McGill University, in Montreal.
Overview
[edit]Like their first release, the Peppermint EP, Smeared received comparisons to Sonic Youth and Beatles.[citation needed] Three songs from Peppermint re-appear on Smeared; one of these ("Underwhelmed") was entirely re-recorded, while the other two ("Marcus Said" and "Sugartune") are the same recordings with new mixing. The band had originally intended to name the album Gluegun.[8]
The track Median Strip, despite being principally written by Andrew Scott, was sung by Chris Murphy. An alternate version featuring Scott's vocals was included on the 2024 deluxe reissue.[9]
Music videos were produced for the tracks "Underwhelmed" and "500 Up", with both receiving moderate rotation on MuchMusic in the early 1990s. Jennifer Pierce, of fellow Halifax band Jale, sang backing vocals on "I Am the Cancer".
Commercial performance
[edit]By September 1993, the album had sold more than 150,000 copies worldwide.[10] The album was certified Gold in Canada on July 12, 1995. By February 1997, the album had sold 60,000 units in Canada.[6]
Track listing
[edit]All songs credited to Sloan.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Underwhelmed" | Chris Murphy | 4:41 |
2. | "Raspberry" | Murphy | 4:02 |
3. | "I Am the Cancer" | Murphy | 3:39 |
4. | "Median Strip" | Andrew Scott[9]/Murphy | 3:34 |
5. | "Take It In" | Murphy | 3:56 |
6. | "500 Up" | Scott/Patrick Pentland | 4:21 |
7. | "Marcus Said" | Murphy | 4:32 |
8. | "Sugartune" | Pentland | 3:27 |
9. | "Left of Centre" | Murphy/Scott | 2:34 |
10. | "Lemonzinger" | Jay Ferguson | 4:10 |
11. | "Two Seater" | Murphy | 3:04 |
12. | "What's There to Decide?" | Ferguson | 4:19 |
Japanese Bonus Tracks on 1998 CD Reissue
No. | Title | Writer(s) | Length |
---|---|---|---|
13. | "Laying Blame" | Murphy | 3:42 |
14. | "Rag Doll" | Pentland | 3:11 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "Kool Aid" (March 1990 Chris demo) | Murphy | 3:49 |
16. | "Left Of Centre" (February 1991 demo) | Scott | 1:59 |
17. | "In Her Place" (February 1991 demo) | Murphy | 3:33 |
18. | "Pretty Voice" (1991 Jay demo) | Ferguson | 4:09 |
19. | "Caroline" (1991 demo) | Murphy | 7:05 |
20. | "Underwhelmed" (1991 demo) | Murphy | 5:21 |
21. | "500 Up" (1991 demo) | Scott/Pentland | 4:53 |
22. | "Marcus Said" (October 28, 1991 demo) | Murphy | 4:25 |
23. | "Raspberry" (October 28, 1991 demo) | Murphy | 3:47 |
24. | "Median Strip" (Andrew vocal) | Scott/Murphy | 3:58 |
No. | Title | Writer(s) | Length |
---|---|---|---|
25. | "Median Strip" | Scott/Murphy | 4:40 |
26. | "Take It In" | Murphy | 4:44 |
27. | "Sugartune" | Pentland | 3:56 |
28. | "Pillow Fight" | Ferguson | 3:21 |
29. | "Coax Me" | Murphy | 3:11 |
30. | "Underwhelmed" | Murphy | 4:40 |
31. | "Penpals" | Murphy | 3:30 |
32. | "I Am The Cancer" | Murphy | 3:45 |
33. | "Rag Doll" | Pentland | 5:39 |
34. | "Left Of Centre" | Scott/Murphy | 4:01 |
No. | Title | Writer(s) | Length |
---|---|---|---|
35. | "Autobiography" (Previously unreleased. Live from The Grawood, Halifax, March 20, 1992.) | Murphy | 3:35 |
36. | "Easily Fooled" (Previously unreleased. Live from The Grawood, Halifax, March 20, 1992.) | Pentland | 3:01 |
Credits
[edit]- Jay Ferguson – guitar, vocals
- Chris Murphy – bass, vocals, erased guitar
- Patrick Pentland – guitar, vocals, bass
- Andrew Scott – drums, vocals, guitar
- Jennifer Pierce – backing vocals ("I Am the Cancer")
References
[edit]- ^ Erlewine, Stephen Thomas. "Smeared – Sloan". AllMusic. Retrieved March 24, 2018.
- ^ Arnold, Gina (February 19, 1993). "Smeared". Entertainment Weekly. Retrieved March 24, 2018.
- ^ "Sloan: Smeared". NME: 30. February 6, 1993.
- ^ Robbins, Ira (April 15, 1993). "Sloan: Smeared". Rolling Stone. Archived from the original on June 30, 2003. Retrieved March 24, 2018.
- ^ Christgau, Robert (June 1, 1993). "Consumer Guide". The Village Voice. Retrieved March 24, 2018.
- ^ a b SLOAN REUNITES FOR ENCLAVE SET. Billboard. February 1997. Retrieved May 25, 2014.
- ^ Adams, Gregory (December 20, 2022). "Sloan's Patrick Pentland on the art of democratic songwriting, channeling Ace Frehley through a 5150 and why he prefers a wah that looks like a car to a Cry Baby". guitarworld. Retrieved March 26, 2024.
- ^ "Sloan 1994 Public Access TV interview". YouTube. April 27, 2012. Archived from the original on December 12, 2021. Retrieved September 27, 2019.
- ^ a b "The Power Popaholic Interview: Sloan". April 28, 2018.
- ^ "Smeared campaign". Maclean's. Retrieved March 6, 2019.