Latvia national football team
Nickname(s) | 11 vilki[1] (11 Wolves) | ||
---|---|---|---|
Association | Latvijas Futbola federācija (LFF) | ||
Confederation | UEFA | ||
Head coach | Paolo Nicolato | ||
Captain | Kristers Tobers | ||
Most caps | Vitālijs Astafjevs (167) | ||
Top scorer | Māris Verpakovskis (29) | ||
Home stadium | Skonto Stadium Daugava Stadium (rare matches) | ||
FIFA code | LVA | ||
| |||
FIFA ranking | |||
Current | 137 (24 October 2024)[2] | ||
Highest | 45 (November 2009) | ||
Lowest | 148 (September 2017) | ||
First international | |||
Latvia 1–1 Estonia (Riga, Latvia; 24 September 1922) | |||
Biggest win | |||
Latvia 6–1 Lithuania (Riga, Latvia; 30 May 1935) Latvia 5–0 Lithuania (Võru, Estonia; 1 June 2012) Gibraltar 0–5 Latvia (Gibraltar; 29 March 2016) Andorra 0–5 Latvia (Andorra la Vella, Andorra; 17 November 2020) | |||
Biggest defeat | |||
Sweden 12–0 Latvia (Stockholm, Sweden; 29 May 1927) | |||
European Championship | |||
Appearances | 1 (first in 2004) | ||
Best result | Group stage (2004) | ||
Baltic Cup | |||
Appearances | 29 (first in 1928) | ||
Best result | Champions (1928, 1932, 1936, 1937, 1993, 1995, 2001, 2003, 2008, 2012, 2014, 2016, 2018) |
The Latvia national football team (Latvian: Latvijas futbola izlase) represents Latvia in men's international football, and is controlled by the Latvian Football Federation, the governing body for football in Latvia. They have never qualified for the FIFA World Cup, but did qualify for the European Championship in 2004 under head coach Aleksandrs Starkovs.
Latvia, alongside their Baltic rivals, Lithuania and Estonia, have also participated in the local sub-regional Baltic Cup tournament, which takes place every two years. Latvia has won the Baltic Cup championship a record 13 times, more than any other country in the history of the tournament, most recently in 2018.
Latvia's current home ground is the Daugava Stadium in Riga, although since the autumn of 2022 most games have been held at Skonto Stadium.
History
[edit]Early years
[edit]Latvia played their first match in 1922, a game against Estonia, which finished in a 1–1 draw. Latvia have won the Baltic Cup 12 times, and played 99 official games during its pre-war period from 1922 to 1940.[4][5]
In 1937, the Latvian team participated in the first qualification tournament for the 1938 World Cup. Latvia were placed in Group 8, alongside Austria and Lithuania.[6] Latvia beat Lithuania 4–2 in Riga, after a Fricis Kaņeps hat-trick and an Iļja Vestermans goal.[6] In Kaunas, they won 5–1, after two goals each from Kaņeps, Vaclavs Borduško, and Vestermans,[6] but lost 1–2 in the decisive away match against Austria, despite an early goal from Vestermans.[6] In April 1938, the Austrian Anschluss made the Austrian team unable to participate, however, despite being the group's runner-up, Latvia was not invited to the tournament by FIFA to replace Austria.[7]
In 1940, Latvia was occupied and annexed by the Soviet Union; the country regained its independence in 1991 and played their first match against Estonia on 16 November of that year in the Baltic Cup, and their first FIFA-recognized match against Romania on 8 April 1992 in Bucharest, a match, which Latvia lost 2–0.[8]
In September 2003, Latvia surprisingly finished second, ahead of Poland, in their qualifying group for Euro 2004.[9] This meant they qualified for the play-offs, where they were drawn against Turkey. Latvia won the first leg 1–0, through top goalscorer, Māris Verpakovskis.[10] The second leg finished in a 2–2 draw, with Latvia winning 3–2 on aggregate, thus qualifying for the tournament.[11][12] This resulted in Latvia being the first and only Baltic team, as well as being the second former-Soviet state in Europe at the time (after Russia) to qualify for a European Championship.[11][12] At Euro 2004, Latvia were drawn in Group D, alongside Germany, Czech Republic, and Netherlands.[13] Latvia faced Czech Republic in their opening match on 15 June 2004, with Verpakovskis scoring before half-time.[14] However, the Czechs would later come back to win the game 2–1.[14] Four days later, Latvia earned a respectable 0–0 draw against Germany to earn their first point in a major tournament.[15] They lost their final match with 3–0 against Netherlands,[16] and were eliminated, finishing fourth, with one point from their draw and two losses.[17]
Latvia have since failed to qualify for another major tournament, although they came close to qualifying for the 2010 FIFA World Cup. After eight qualifying matches, Latvia were level on points with their next opponent, second-placed Greece, but a 5–2 defeat virtually ended all hopes of qualification and Latvia finished third in UEFA Group 2. Recent years have seen a sharp decline with many losses. In the EURO 2020 qualifiers, Latvia lost 9 out of 10 games, including a woeful 0–5 home loss to Slovenia.
Team image
[edit]Kits
[edit]Latvia's kit is traditionally a carmine red jersey with white trim, carmine red shorts and socks, whilst their current away kit is all predominantly white. Latvia's kits have been produced by various manufacturers.
Crest
[edit]Until July 2018, the team crest consisted of the Latvian Football Federation logo, when it was switched to a shield with a football in the colors of the Latvian flag and 'LATVIJA' written above. A similar crest with a head of a howling wolf was also unveiled as a secondary logo for use in souvenirs etc. as part of the #11vilki (#11wolves) brand.[18]
Kit suppliers
[edit]Kit supplier | Period |
---|---|
Umbro | 1992-1994 |
Adidas | 1994-1996 |
Tro | 1996–1998 |
Puma | 1998–2000 |
Tramondi | 2000–2002 |
Adidas | 2002–present |
Media coverage
[edit]All Latvian matches are currently broadcast with full commentary on the Go3 web streaming service, owned by TV3 Group. Since the 1990s, LTV7 (initially LTV2) was the broadcaster of all of the team games, before the All Media Baltics conglomerate took over broadcasting rights in September 2018.[19] Games were broadcast on the group's TV6 channel and the TVPlay and Viaplay streaming platforms. All Media Baltics later became TV3 Group.
From the 2022 season until the 2028 season, Latvia's home and away qualifiers, and friendlies both home and away were broadcast live exclusively by Swedish Viaplay Group on their web streaming service. On 20 July 2023, Viaplay announced that it will leave the market of the Baltic states.[20][21] Upon exiting, all sports licences owned by Viasat - including the Baltic broadcasting rights for the Baltic Cup, UEFA Champions League, Premier League, Formula 1 and the NHL - were acquired by TV3 Group.[22] This means that the matches of the Latvian national football team are returning LTV7, in September 2024.[23][24]
Stadium
[edit]In recent years, the home venue of the team has fluctuated between Skonto Stadium and the Daugava Stadium in Riga. Daugava was the main venue of the team from 1992 to 2000, when Skonto Stadium was unveiled as a temporary location due to the planned renovation of the Daugava. However, the renovation of the complex only began in 2017, with the first stage completed a year later.
The team then returned to the Daugava after an 18-year absence in the summer of 2018 with a game against Estonia on June 2nd.[25] However, since mid-2022 home matches were once again temporarily moved to Skonto Stadium due to problems with the grass pitch and other issues. Works on replacing and upgrading the pitch began in October 2023.[26] At the time, Latvian Football Federation president Vadims Ļašenko said that Skonto would become the main home of the men's team, with Daugava serving as a backup and the venue for the women's and youth national teams.[27]
In the interwar era between 1921 and 1940, games were held in various locations such as the Army Sports Club Stadium in Riga and others.
Home venues record
[edit]The following table provides a summary of Latvia's results at home venues since 1992.
- As of 18 November 2024.
Stadium | City / town | Pld | W | D | L | Win % | Last match hosted |
---|---|---|---|---|---|---|---|
Skonto Stadium | Riga | 70 | 21 | 15 | 34 | 30.0 | 2024 |
Daugava Stadium | Riga | 39 | 15 | 7 | 17 | 38.5 | 2022 |
Daugava Stadium | Liepāja | 8 | 5 | 0 | 3 | 62.5 | 2024 |
Olympic Stadium | Ventspils | 1 | 1 | 0 | 0 | 100.0 | 2002 |
ASK Stadium | Riga | 1 | 0 | 0 | 1 | 0.0 | 1994 |
Ozolnieki Stadium | Ozolnieki | 1 | 0 | 1 | 0 | 0.0 | 1994 |
Totals | 102 | 35 | 23 | 44 | — |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]21 March 2024 Friendly | Cyprus | 1–1 | Latvia | Larnaca, Cyprus |
19:00 UTC+2 |
|
Report |
|
Stadium: AEK Arena Referee: Lukas Fähndrich (Switzerland) |
26 March 2024 Friendly | Latvia | 1–1 | Liechtenstein | Larnaca, Cyprus |
19:00 UTC+2 |
|
Report | Stadium: Antonis Papadopoulos Stadium Referee: Manfredas Lukjančukas (Lithuania) |
8 June 2024 2024 Baltic Cup | Latvia | 0–2 | Lithuania | Liepāja, Latvia |
16:00 UTC+3 | Report | Stadium: Daugava Stadium Referee: Juri Frischer (Estonia) |
11 June 2024 2024 Baltic Cup | Latvia | 1–0 | Faroe Islands | Liepāja, Latvia |
19:00 UTC+3 |
|
Report | Stadium: Daugava Stadium Referee: Kristo Tohver (Estonia) |
7 September 2024 2024–25 Nations League | Armenia | 4–1 | Latvia | Yerevan, Armenia |
20:00 UTC+4 |
|
Report |
|
Stadium: Vazgen Sargsyan Republican Stadium Attendance: 12,437 Referee: Nenad Minaković (Serbia) |
10 September 2024 2024–25 Nations League | Latvia | 1–0 | Faroe Islands | Riga, Latvia |
19:00 UTC+3 |
|
Report | Stadium: Skonto Stadium Attendance: 5,808 Referee: Duje Strukan (Croatia) |
10 October 2024 2024–25 Nations League | Latvia | 0–3 | North Macedonia | Riga, Latvia |
19:00 UTC+3 | Report | Stadium: Skonto Stadium Attendance: 5,001 Referee: Jakob Sundberg (Denmark) |
13 October 2024 2024–25 Nations League | Faroe Islands | 1–1 | Latvia | Tórshavn, Faroe Islands |
19:45 UTC+1 |
|
Report |
|
Stadium: Tórsvøllur Attendance: 2,017 Referee: Philip Farrugia (Malta) |
14 November 2024 2024–25 Nations League | North Macedonia | 1–0 | Latvia | Skopje, North Macedonia |
20:45 UTC+1 |
|
Report | Stadium: Toše Proeski Arena Attendance: 8,851 Referee: Goga Kikacheishvili (Georgia) |
17 November 2024 2024–25 Nations League | Latvia | 1–2 | Armenia | Riga, Latvia |
16:00 UTC+2 |
|
Report | Stadium: Skonto Stadium Attendance: 5,543 Referee: Georgi Kabakov (Bulgaria) |
2026
[edit]26 March 2026 2024–25 UEFA Nations League promotion/relegation play-offs | Gibraltar | v | Latvia | Europa Point, Gibraltar |
18:00 UTC+1 | Report | Stadium: Europa Sports Park |
31 March 2026 2024–25 UEFA Nations League promotion/relegation play-offs | Latvia | v | Gibraltar | Riga, Latvia |
19:00 UTC+3 | Report | Stadium: Skonto Stadium |
Coaching staff
[edit]- As of 5 March 2024.
Position | Name |
---|---|
Head coach | Paolo Nicolato[28] |
Assistant coach | Massimo Paganin |
Aleksandrs Cauņa | |
Video Analyst | Leonardo Carletti |
Video Analyst | Iļja Ščaņicins |
Fitness coach | Māris Smirnovs |
Fitness coach | Vincenzo Pincolini |
Goalkeeping coach | Andris Vaņins |
Physiotherapist | Artūrs Ivuškāns |
Jurijs Ksenzovs | |
Dmitrijs Jefremenkovs | |
Masseur | Sergejs Avakovs |
Doctor | Boriss Novikovs |
Manager | Roberts Mežeckis |
Kitman | Jānis Zeltiņš |
Media officer | Iļja Poļakovs |
Manager statistics
[edit]- As of 18 November 2024.
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Jānis Gilis | 1992 | 1997 | 61 | 17 | 11 | 33 | 27.87 |
Revaz Dzodzuashvili | 1998 | 1999 | 18 | 5 | 3 | 10 | 27.78 |
Gary Johnson | 1999 | 2001 | 15 | 3 | 3 | 9 | 20.00 |
Aleksandrs Starkovs | 2001 | 2004 | 43 | 16 | 8 | 19 | 37.21 |
Jurijs Andrejevs | 2004 | 2007 | 27 | 5 | 8 | 14 | 18.52 |
Aleksandrs Starkovs | 2007 | 2013 | 62 | 18 | 13 | 31 | 29.03 |
Marians Pahars | 2013 | 2017 | 33 | 7 | 11 | 15 | 21.21 |
Aleksandrs Starkovs | 2017 | 2018 | 11 | 1 | 2 | 8 | 9.09 |
Mixu Paatelainen | 2018 | 2018 | 9 | 1 | 5 | 3 | 11.11 |
Slaviša Stojanovič | 2019 | 2019 | 10 | 1 | 0 | 9 | 10.00 |
Dainis Kazakevičs | 2020 | 2023 | 41 | 11 | 12 | 18 | 26.83 |
Paolo Nicolato | 2024 | 10 | 2 | 3 | 5 | 20.00 |
Coaching history
[edit]- Technical Commission (1922–1923)
- Juris Rēdlihs-Raiskums (1924)
- Willy Malousek (1924)
- Walter Wilson (1925)
- Ferenc Molnár (1926)
- Karl Kurz (1927)
- Willy Malousek (1929)
- Juris Rēdlihs-Raiskums (1930–1931)
- Jānis Lapiņš (1932–1934)
- Ferenc Voggenhuber (1935)
- Rudolf Stanzel (1936–1939)
- Kārlis Upenieks (1940)
- Jānis Gilis (1992–1997)
- Revaz Dzodzuashvili (1998–1999)
- Gary Johnson (1999–2001)
- Aleksandrs Starkovs (2001–2004)
- Jurijs Andrejevs (2004–2007)
- Aleksandrs Starkovs (2007–2013)
- Marians Pahars (2013–2017)
- Aleksandrs Starkovs (2017–2018)
- Mixu Paatelainen (2018)
- Slaviša Stojanovič (2019–2020)
- Dainis Kazakevičs (2020–2023)
- Paolo Nicolato (2024–present)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 UEFA Nations League C matches against North Macedonia and Armenia on 14 and 17 November 2024.
Caps and goals as of 17 November 2024, after the match against Armenia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
23 | GK | Rihards Matrevics | 18 March 1999 | 12 | 0 | Riga FC-2 |
12 | GK | Frenks Orols | 26 June 2000 | 0 | 0 | Daugavpils |
1 | GK | Krišjānis Zviedris | 21 January 1997 | 0 | 0 | Auda |
4 | DF | Kaspars Dubra | 20 December 1990 | 66 | 3 | Panevėžys |
11 | DF | Roberts Savaļnieks | 4 February 1993 | 65 | 2 | RFS |
14 | DF | Andrejs Cigaņiks | 12 April 1997 | 59 | 4 | Luzern |
13 | DF | Raivis Jurkovskis | 7 December 1996 | 49 | 0 | Riga |
5 | DF | Antonijs Černomordijs | 26 September 1996 | 38 | 1 | Riga |
3 | DF | Vitālijs Jagodinskis | 28 February 1992 | 34 | 0 | Visakha |
2 | DF | Daniels Balodis | 10 June 1998 | 15 | 1 | Valmiera |
21 | DF | Maksims Toņiševs | 12 May 2000 | 3 | 0 | Valmiera |
11 | DF | Emīls Birka | 25 April 2000 | 1 | 0 | Auda |
DF | Oskars Vientiess | 8 October 2002 | 0 | 0 | Metta | |
16 | MF | Alvis Jaunzems | 16 June 1999 | 41 | 0 | Stal Mielec |
6 | MF | Kristers Tobers (captain) | 13 December 2000 | 37 | 1 | Grasshopper |
22 | MF | Aleksejs Saveļjevs | 30 January 1999 | 25 | 1 | Auda |
8 | MF | Renārs Varslavāns | 23 August 2001 | 14 | 1 | Valmiera |
15 | MF | Dmitrijs Zelenkovs | 15 May 2000 | 12 | 0 | RFS |
17 | MF | Lukass Vapne | 31 August 2003 | 8 | 0 | Valmiera |
19 | MF | Deniss Meļņiks | 7 September 2002 | 3 | 0 | Valmiera |
10 | FW | Jānis Ikaunieks | 16 February 1995 | 63 | 12 | RFS |
20 | FW | Roberts Uldriķis | 3 April 1998 | 55 | 8 | Athens Kallithea |
9 | FW | Vladislavs Gutkovskis | 2 April 1995 | 50 | 11 | Daejeon Hana Citizen |
7 | FW | Eduards Dašķevičs | 12 July 2002 | 16 | 0 | Riga |
18 | FW | Dario Šits | 4 February 2004 | 3 | 1 | Helmond Sport |
FW | Raimonds Krollis | 28 October 2001 | 39 | 4 | Triestina |
Recent call-ups
[edit]The following players have been called up within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Roberts Ozols | 10 September 1995 | 19 | 0 | Qizilqum | v. Faroe Islands, 10 September 2024 |
DF | Vjačeslavs Isajevs | 23 August 1993 | 7 | 0 | FK Auda | v. Faroe Islands, 10 September 2024 |
DF | Vitālijs Maksimenko | 8 December 1990 | 54 | 1 | Aiolikos | v. Liechtenstein, 26 March 2024 |
DF | Mārcis Ošs | 25 July 1991 | 27 | 1 | RFS | v. Liechtenstein, 26 March 2024 |
DF | Vladislavs Sorokins | 10 May 1997 | 10 | 0 | Kyzylzhar | v. Liechtenstein, 26 March 2024 |
FW | Marko Regža | 20 January 1999 | 10 | 0 | Riga | v. Faroe Islands, 10 September 2024 |
RET Retired from national team |
Player records
[edit]- As of 21 November 2023.[29]
- Players in bold are still active with Latvia.
Most appearances
[edit]Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Vitālijs Astafjevs | 167 | 16 | 1992–2010 |
2 | Andrejs Rubins | 117 | 9 | 1998–2011 |
3 | Juris Laizāns | 113 | 15 | 1998–2013 |
4 | Imants Bleidelis | 106 | 10 | 1995–2007 |
5 | Mihails Zemļinskis | 105 | 12 | 1992–2005 |
6 | Māris Verpakovskis | 104 | 29 | 1999–2014 |
7 | Igors Stepanovs | 100 | 4 | 1995–2011 |
Andris Vaņins | 100 | 0 | 2000–2019 | |
9 | Aleksandrs Koliņko | 94 | 0 | 1997–2015 |
10 | Kaspars Gorkšs | 89 | 5 | 2005–2017 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Average | Period |
---|---|---|---|---|---|
1. | Māris Verpakovskis | 29 | 104 | 0.28 | 1999–2014 |
2. | Ēriks Pētersons | 24 | 63 | 0.38 | 1929–1939 |
3. | Vitālijs Astafjevs | 16 | 167 | 0.1 | 1992–2010 |
4. | Marians Pahars | 15 | 75 | 0.2 | 1996–2007 |
Juris Laizāns | 15 | 113 | 0.13 | 1998–2013 | |
6. | Alberts Šeibelis | 14 | 54 | 0.26 | 1925–1939 |
7. | Iļja Vestermans | 13 | 23 | 0.57 | 1935–1938 |
Valērijs Šabala | 13 | 53 | 0.25 | 2013–2019 | |
9. | Aleksandrs Cauņa | 12 | 45 | 0.27 | 2007–2015 |
Jānis Ikaunieks | 12 | 65 | 0.18 | 2014–present | |
Mihails Zemļinskis | 12 | 105 | 0.11 | 1992–2005 |
Hat-tricks
[edit]Player | Competition | Against | Home/Away | Result | Date |
---|---|---|---|---|---|
Voldemārs Žins | International Friendly | Lithuania | Home | 6–3 | 27 July 1927 |
Voldemārs Plade | 1929 Baltic Cup | Lithuania | Home | 3–1 | 14 August 1929 |
Ēriks Pētersons | 1930 Baltic Cup | Lithuania | Away | 3–3 | 17 August 1930 |
Ēriks Pētersons 4 | International Friendly | Lithuania | Home | 5–2 | 30 June 1931 |
Ēriks Pētersons | International Friendly | Lithuania | Home | 6–2 | 12 June 1933 |
Hugo Vītols | International Friendly | Lithuania | Home | 6–1 | 30 May 1935 |
Fricis Kaņeps | 1938 FIFA World Cup qualification | Lithuania | Home | 4–2 | 29 July 1937 |
- 4 Player scored 4 goals
Clean sheets
[edit]Rank | Player | Games |
---|---|---|
1 | Andris Vaņins | 25 |
2 | Aleksandrs Koliņko | 21 |
3 | Oļegs Karavajevs | 13 |
4 | Raimonds Laizāns | 12 |
5 | Arvīds Jurgens | 5 |
Jānis Bebris | 5 | |
Pāvels Šteinbors | 5 | |
8 | Jānis Kļaviņš | 4 |
Roberts Ozols | 4 | |
10 | Andrejs Piedels | 2 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Did not enter | Declined invitation | |||||||||||||
1934 | Did not enter | ||||||||||||||
1938 | Did not qualify | 3 | 2 | 0 | 1 | 10 | 5 | ||||||||
1950 | Part of the Soviet Union | Part of the Soviet Union | |||||||||||||
1954 | |||||||||||||||
1958 | |||||||||||||||
1962 | |||||||||||||||
1966 | |||||||||||||||
1970 | |||||||||||||||
1974 | |||||||||||||||
1978 | |||||||||||||||
1982 | |||||||||||||||
1986 | |||||||||||||||
1990 | |||||||||||||||
1994 | Did not qualify | 12 | 0 | 5 | 7 | 4 | 21 | ||||||||
1998 | 10 | 3 | 1 | 6 | 10 | 14 | |||||||||
2002 | 8 | 1 | 1 | 6 | 5 | 16 | |||||||||
2006 | 12 | 4 | 3 | 5 | 18 | 21 | |||||||||
2010 | 10 | 5 | 2 | 3 | 18 | 15 | |||||||||
2014 | 10 | 2 | 2 | 6 | 10 | 20 | |||||||||
2018 | 10 | 2 | 1 | 7 | 7 | 18 | |||||||||
2022 | 10 | 2 | 3 | 5 | 11 | 14 | |||||||||
2026 | To be determined | To be determined | |||||||||||||
2030 | |||||||||||||||
2034 | |||||||||||||||
Total | 0/11 | 85 | 21 | 18 | 46 | 93 | 144 |
UEFA European Championship
[edit]UEFA European Championship record | Qualifying record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1960 | Part of the Soviet Union | Part of the Soviet Union | ||||||||||||||
1964 | ||||||||||||||||
1968 | ||||||||||||||||
1972 | ||||||||||||||||
1976 | ||||||||||||||||
1980 | ||||||||||||||||
1984 | ||||||||||||||||
1988 | ||||||||||||||||
1992 | ||||||||||||||||
1996 | Did not qualify | 10 | 4 | 0 | 6 | 11 | 20 | |||||||||
2000 | 10 | 3 | 4 | 3 | 13 | 12 | ||||||||||
2004 | Group stage | 14th | 3 | 0 | 1 | 2 | 1 | 5 | Squad | 10 | 6 | 2 | 2 | 13 | 8 | |
2008 | Did not qualify | 12 | 4 | 0 | 8 | 15 | 17 | |||||||||
2012 | 10 | 3 | 2 | 5 | 9 | 12 | ||||||||||
2016 | 10 | 0 | 5 | 5 | 6 | 19 | ||||||||||
2020 | 10 | 1 | 0 | 9 | 3 | 28 | ||||||||||
2024 | 8 | 1 | 0 | 7 | 5 | 19 | ||||||||||
2028 | To be determined | To be determined | ||||||||||||||
2032 | ||||||||||||||||
Total | Group stage | 1/8 | 3 | 0 | 1 | 2 | 1 | 5 | — | 80 | 22 | 13 | 45 | 75 | 135 |
UEFA Nations League
[edit]UEFA Nations League record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | RK | |
2018–19 | D | 1 | 6 | 0 | 4 | 2 | 2 | 6 | 51st | ||
2020–21 | D | 1 | 6 | 1 | 4 | 1 | 8 | 4 | 53rd | ||
2022–23 | D | 1 | 6 | 4 | 1 | 1 | 12 | 5 | 50th | ||
2024–25 | C | 4 | In progress | ||||||||
Total | 18 | 5 | 9 | 4 | 22 | 15 | 50th |
Baltic Cup
[edit]Baltic Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
1928 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 0 |
1929 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 5 | 3 |
1930 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 6 | 5 |
1931 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 3 |
1932 | Champions | 1st | 2 | 2 | 0 | 0 | 5 | 1 |
1933 | Abandoned | 1st | 2 | 1 | 1 | 0 | 3 | 2 |
1935 | Runners-up | 2nd | 2 | 0 | 2 | 0 | 3 | 3 |
1936 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 2 |
1937 | Champions | 1st | 2 | 1 | 1 | 0 | 6 | 2 |
1938 | Runners-up | 2nd | 2 | 0 | 2 | 0 | 2 | 2 |
1991 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 3 | 1 |
1992 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 4 |
1993 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 0 |
1994 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 1 |
1995 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 0 |
1996 | Third place | 3rd | 2 | 0 | 1 | 1 | 2 | 3 |
1997 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 2 |
1998 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 1 |
2001 | Champions | 1st | 2 | 2 | 0 | 0 | 7 | 2 |
2003 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
2005 | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
2008 | Champions | 1st | 2 | 2 | 0 | 0 | 3 | 1 |
2010 | Runners-up | 2nd | 2 | 0 | 2 | 0 | 0 | 0 |
2012 | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 1 |
2014 | Champions | 1st | 2 | 2 | 0 | 0 | 1 | 0 |
2016 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
2018 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
2020 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 3 |
2022 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 2 |
2024 | Third place | 3rd | 2 | 1 | 0 | 1 | 1 | 2 |
Total | 13 Titles | 30/30 | 59 | 33 | 16 | 10 | 91 | 51 |
Olympic Games
[edit]Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad |
1924 | Second round | 15th | 1 | 0 | 0 | 1 | 0 | 7 | Squad |
Total | Second round | 1/1 | 1 | 0 | 0 | 1 | 0 | 7 | — |
Head-to-head record
[edit]As of 17 November 2024 after match against Armenia.[30]
Opponent | Pld | W | D * | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Albania | 5 | 0 | 5 | 0 | 6 | 6 | 0 |
Andorra | 11 | 7 | 4 | 0 | 23 | 2 | +21 |
Angola | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Armenia | 6 | 2 | 1 | 3 | 7 | 8 | –1 |
Austria | 9 | 2 | 1 | 6 | 9 | 24 | −15 |
Azerbaijan | 5 | 1 | 3 | 1 | 4 | 5 | −1 |
Bahrain | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Belarus | 6 | 1 | 1 | 4 | 7 | 13 | −6 |
Belgium | 2 | 0 | 0 | 2 | 1 | 7 | −6 |
Bolivia | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Bosnia and Herzegovina | 2 | 0 | 0 | 2 | 1 | 9 | −8 |
Brazil | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Bulgaria | 3 | 0 | 0 | 3 | 0 | 6 | −6 |
China | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Croatia | 6 | 0 | 0 | 6 | 1 | 17 | −16 |
Cyprus | 3 | 0 | 1 | 2 | 1 | 4 | −3 |
Czech Republic | 5 | 0 | 1 | 4 | 4 | 13 | −9 |
Denmark | 4 | 0 | 1 | 3 | 1 | 7 | −6 |
Estonia | 61 | 28 | 22 | 11 | 95 | 63 | +32 |
Finland | 17 | 4 | 3 | 10 | 18 | 32 | −14 |
Faroe Islands | 8 | 2 | 5 | 1 | 5 | 5 | 0 |
France | 1 | 0 | 0 | 1 | 0 | 7 | −7 |
Georgia | 10 | 3 | 2 | 5 | 10 | 18 | −8 |
Germany | 4 | 0 | 1 | 3 | 2 | 13 | −11 |
Ghana | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Gibraltar | 4 | 3 | 0 | 1 | 11 | 3 | +8 |
Greece | 8 | 1 | 2 | 5 | 6 | 13 | −7 |
Honduras | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Hungary | 7 | 1 | 0 | 6 | 7 | 16 | −9 |
Iceland | 7 | 2 | 3 | 2 | 12 | 12 | 0 |
Israel | 8 | 1 | 1 | 6 | 6 | 18 | −12 |
Japan | 2 | 0 | 1 | 1 | 2 | 5 | −3 |
Kazakhstan | 7 | 2 | 4 | 1 | 7 | 5 | +2 |
Kosovo | 1 | 0 | 0 | 1 | 3 | 4 | −1 |
Kuwait | 2 | 0 | 1 | 1 | 1 | 3 | −2 |
Liechtenstein | 12 | 9 | 2 | 1 | 19 | 5 | +14 |
Lithuania | 57 | 29 | 12 | 16 | 119 | 79 | +40 |
Luxembourg | 7 | 6 | 1 | 0 | 20 | 4 | +16 |
Malta | 7 | 3 | 1 | 3 | 8 | 5 | +3 |
